List of Eligible Posts in Administrative Staff
List of Eligible Posts in Administrative Staff
List of Eligible Posts in Administrative Staff (Posts are equal or equivalent to Band A-D including RSS staff) | ||
For Election of Representative(s) on Administrative Staff Consultative Committee | ||
Academies | Post | |
AAPSEF | AAPSEF, AIDCEC & CEIE | Assistant Educational Development Manager |
Assistant Registrar | ||
Computer Officer | ||
Educational Development Manager | ||
Educational Development Officer | ||
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Manager | ||
Project Officer | ||
AEDI | AEDI, CCCE, CELT, CKCTIC, CRSE, IPVELL, ISNIE, XICH | Assistant Project Manager |
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Manager | ||
Project Officer | ||
Academic Department | Post | |
FEHD | APCLC, ARC, CEDS, CPH, EPL, IE & I-WELL | Assistant Project Manager |
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Manager | ||
Project Officer | ||
C&I | Executive Officer II | |
Post-doctoral Fellow | ||
Project Officer | ||
CCFS | Post-doctoral Fellow | |
Project Manager | ||
Project Officer | ||
ECE | Assistant Project Manager | |
Executive Officer I | ||
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Manager | ||
Project Officer | ||
FEHD | Assistant Project Manager | |
Assistant Registrar | ||
Executive Officer I | ||
Executive Officer II | ||
Project Officer | ||
Personal Secretary I | ||
Senior Marketing Officer | ||
PS | Executive Officer II | |
Post-doctoral Fellow | ||
Project Officer | ||
SEC | Assistant Project Manager | |
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Officer | ||
FHM | CLE, ELE, LCS, LML & RCCLLC | Executive Officer II |
Post-doctoral Fellow | ||
Project Officer | ||
FHM | Assistant Registrar | |
Executive Officer I | ||
Executive Officer II | ||
Project Officer | ||
Personal Secretary I | ||
FLASS | AHKS, CESD & MIT | Executive Officer II |
Post-doctoral Fellow | ||
Project Officer | ||
Technician | ||
CCA | Executive Officer II | |
Post-doctoral Fellow | ||
Project Officer | ||
Technician | ||
FLASS | Assistant Registrar | |
Executive Officer I | ||
Executive Officer II | ||
Project Officer | ||
Senior Personal Secretary | ||
HPE | Clerical Officer I | |
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Officer | ||
Technician | ||
SES | Assistant Project Manager | |
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Officer | ||
Technician | ||
SSPS | Assistant Project Manager | |
Executive Officer I | ||
Executive Officer II | ||
Project Officer | ||
Technician | ||
Administrative Department | Post | |
AADO | Assistant Alumni Affairs and Development Manager | |
Alumni Affairs and Development Manager | ||
Alumni Affairs and Development Officer | ||
Assistant Project Manager | ||
Project Officer | ||
CO | Communications Executive | |
Communications Manager | ||
Executive Officer I | ||
Executive Officer II | ||
EO & SCO | Assistant Project and Facility Manager | |
Assistant Property and Facility Manager | ||
Executive Officer I | ||
Executive Officer II | ||
Project & Facility Manager | ||
Physical Education Officer | ||
Project and Facility Officer | ||
Property and Facility Manager | ||
Property and Facility Officer | ||
Senior Manager (Estates and Project Management) | ||
FO | Assistant Business Manager | |
Associate Director of Finance | ||
Assistant Finance Manager | ||
Accounting Officer II | ||
Business Manager | ||
Business Officer II | ||
Clerical Officer I | ||
Finance Manager | ||
GAO | Executive Officer I | |
Executive Officer II | ||
Global Affairs Manager | ||
GEO & PROJ-ASP | Assistant Project Manager | |
Executive Officer II | ||
Project Manager | ||
Project Officer | ||
Social Worker | ||
GS | Assistant Registrar | |
Clerical Officer I | ||
Executive Officer I | ||
Executive Officer II | ||
Post-doctoral Fellow | ||
Project Officer | ||
HRO | Assistant Human Resources Manager | |
Assistant Human Resources Officer | ||
Human Resources Manager | ||
Human Resources Officer | ||
LIB & HKME | Assistant Librarian II | |
Executive Officer I | ||
Executive Officer II | ||
Library Assistant I | ||
Senior Assistant Librarian | ||
Senior Library Assistant | ||
Technician | ||
LTTC | Assistant Educational Development Manager | |
Educational Development Manager | ||
Educational Development Officer | ||
Executive Officer II | ||
OCIO | Assistant Computer Officer | |
Computer Officer | ||
Executive Officer I | ||
Executive Officer II | ||
Information Technology Manager | ||
Senior Technician | ||
Technician | ||
P & VPs’ Offices | Assistant Registrar | |
Associate Vice President (Institutional Advancement) | ||
Clerical Officer I | ||
Communications Manager | ||
Council Secretarial and Administration Manager | ||
Executive Officer I | ||
Executive Officer II | ||
Senior Communications Officer | ||
Senior Manager (Special Projects) | ||
Senior Project Manager | ||
RDO & UHBN | Assistant Project Manager | |
Executive Officer I | ||
Executive Officer II | ||
Project Director | ||
Project Manager | ||
Project Officer | ||
Scientific Officer | ||
REG | Assistant Project Manager | |
Assistant Registrar | ||
Clerical Officer I | ||
Computer Officer | ||
Executive Officer I | ||
Executive Officer II | ||
Project Officer | ||
Senior Assistant Registrar | ||
Statistical Officer I | ||
Senior Personal Secretary | ||
SAO | Counsellor | |
Executive Officer I | ||
Executive Officer II | ||
Physical Education Officer | ||
Student Affairs Officer | ||
Senior Counsellor | ||
Senior Student Affairs Officer | ||
SPFEO | Assistant Project Manager | |
Assistant Registrar | ||
Executive Officer II | ||
Project Manager | ||
Project Officer |